Twin Creeks – Phase 2
Located at approximately 180 Stork Road, Bastrop County, Texas just behind Twin Creeks Phase 1. Just 1 mile south on Stork Road from FM 812. Lots vary in size from 1/2 acre to over 1 1/2 acres. The lots are open and rolling. Some have expansive views. Highway 21 is only approximately 2 miles away. Quick access to Austin, COTA, and Cedar Creek/Bastrop. Bluebonnet Electric Co-op serves the subdivision as well as Aqua Water Supply. Private septic systems will be required for wastewater. Several restrictions are in place to protect property values, and the subdivision is located in Del Valle ISD.
ASK ABOUT THE SUMMER SPECIAL !!
(512) 715-2551
(512) 203-8338
Contact us for information
MPH Capital Management, Inc.
Clay Morgan and Stewart Pate
10829 Jollyville Road
Austin, TX 78759
Stewart: (512) 748-9715
Clay: (512) 517-2557
Price List
As Of: November 22, 2024
Tract Number | Size (Ac) | Price/Ac | Total Price | Monthly Payment | Status |
---|---|---|---|---|---|
24 A | 0.779 | $N/A | $155,900 | $ | Sold |
25 A | 0.75 | $N/A | $155,900 | $ | Available |
26 A | 0.741 | $N/A | $155,900 | $ | Sold |
27 A | 0.614 | $N/A | $155,900 | $ | Available |
28 A | 0.686 | $N/A | $155,900 | $ | Available |
29 A | 1.108 | $N/A | $165,900 | $ | Available |
28 D | 0.646 | $N/A | $155,900 | $ | Sold |
29 D | 0.646 | $N/A | $155,900 | $ | Pending |
30 D | 0.646 | $N/A | $155,900 | $ | Available |
31 D | 0.646 | $N/A | $155,900 | $ | Available |
32 D | 0.646 | $N/A | $155,900 | $ | Available |
33 D | 0.646 | $N/A | $155,900 | $ | Available |
34 D | 0.984 | $N/A | $165,900 | $ | Sold |
35 D | 0.671 | $N/A | $155,900 | $ | Available |
36 D | 0.613 | $N/A | $155,900 | $ | Available |
37 D | 0.672 | $N/A | $155,900 | $ | Available |
38 D | 0.676 | $N/A | $155,900 | $ | Available |
39 D | 0.679 | $N/A | $155,900 | $ | Available |
40 D | 0.926 | $N/A | $165,900 | $ | Available |
41 D | 1.221 | $N/A | $165,900 | $ | Sold |
42 D | 0.805 | $N/A | $165,900 | $ | Available |
43 D | 0.783 | $N/A | $155,900 | $ | Available |
44 D | 0.783 | $N/A | $155,900 | $ | Available |
45 D | 0.783 | $N/A | $155,900 | $ | Available |
46 D | 0.783 | $N/A | $155,900 | $ | Available |
47 D | 0.7 | $N/A | $155,900 | $ | Sold |
48 D | 1.201 | $N/A | $165,900 | $ | Sold |
49 D | 0.679 | $N/A | $155,900 | $ | Available |
50 D | 0.637 | $N/A | $155,900 | $ | Available |
51 D | 0.637 | $N/A | $155,900 | $ | Available |
52 D | 0.638 | $N/A | $155,900 | $ | Available |
53 D | 0.638 | $N/A | $155,900 | $ | Available |
54 D | 0.709 | $N/A | $155,900 | $ | Sold |
17 E | 0.634 | $ | $155,900 | $ | Available |
1 F | 0.734 | $N/A | $155,900 | $ | Sold |
2 F | 0.77 | $N/A | $155,900 | $ | Sold |
3 F | 0.767 | $N/A | $155,900 | $ | Sold |
4 F | 0.719 | $N/A | $155,900 | $ | Pending |
5 F | 0.607 | $N/A | $155,900 | $ | Available |
6 F | 0.605 | $N/A | $155,900 | $ | Available |
7 F | 0.704 | $N/A | $155,900 | $ | Sold |
8 F | 0.758 | $N/A | $155,900 | $ | Sold |
9 F | 0.758 | $N/A | $155,900 | $ | Available |
10 F | 0.703 | $N/A | $155,900 | $ | Sold |
11 F | 0.606 | $N/A | $155,900 | $ | Sold |
12 F | 0.606 | $N/A | $155,900 | $ | Available |
1 G | 0.679 | $N/A | $155,900 | $ | Available |
2 G | 0.743 | $N/A | $155,900 | $ | Sold |
3 G | 0.735 | $N/A | $155,900 | $ | Available |
4 G | 0.735 | $N/A | $155,900 | $ | Available |
5 G | 0.735 | $N/A | $155,900 | $ | Available |
6 G | 0.735 | $N/A | $155,900 | $ | Sold |
7 G | 0.762 | $N/A | $155,900 | $ | Sold |
8 G | 0.746 | $N/A | $155,900 | $ | Sold |
9 G | 0.746 | $N/A | $155,900 | $ | Sold |
10 G | 0.746 | $N/A | $155,900 | $ | Sold |
11 G | 0.799 | $N/A | $155,900 | $ | Sold |
12 G | 0.735 | $N/A | $155,900 | $ | Sold |
13 G | 0.735 | $N/A | $155,900 | $ | Sold |
14 G | 0.801 | $N/A | $155,900 | $ | Sold |
15 G | 0.643 | $N/A | $155,900 | $ | Available |
16 G | 0.603 | $N/A | $155,900 | $ | Sold |
17 G | 0.702 | $N/A | $155,900 | $ | Sold |
18 G | 0.645 | $N/A | $155,900 | $ | Available |
19 G | 0.925 | $N/A | $165,900 | $ | Sold |
20 G | 1.028 | $N/A | $165,900 | $ | Sold |
21 G | 0.819 | $N/A | $165,900 | $ | Sold |
22 G | 1.054 | $N/A | $165,900 | $ | Sold |
23 G | 0.775 | $N/A | $155,900 | $ | Sold |
24 G | 0.677 | $N/A | $155,900 | $ | Sold |
25 G | 0.672 | $N/A | $155,900 | $ | Sold |
26 G | 0.693 | $N/A | $155,900 | $ | Available |
27 G | 0.646 | $N/A | $155,900 | $ | Sold |
28 G | 0.676 | $N/A | $155,900 | $ | Sold |
29 G | 0.701 | $N/A | $155,900 | $ | Sold |
1 H | 0.875 | $N/A | $165,900 | $ | Available |
2 H | 0.743 | $N/A | $155,900 | $ | Sold |
3 H | 0.636 | $N/A | $155,900 | $ | Sold |
4 H | 0.625 | $N/A | $155,900 | $ | Sold |
5 H | 0.843 | $N/A | $155,900 | $ | Available |
6 H | 0.754 | $N/A | $155,900 | $ | Sold |
7 H | 0.648 | $N/A | $155,900 | $ | Available |
8 H | 0.678 | $N/A | $155,900 | $ | Sold |
9 H | 0.74 | $N/A | $155,900 | $ | Sold |
10 H | 0.739 | $N/A | $155,900 | $ | Available |
11 H | 0.739 | $N/A | $155,900 | $ | Available |
12 H | 2.361 | $N/A | $165,900 | $ | Sold |
13 H | 0.658 | $N/A | $155,900 | $ | Available |
14 H | 0.869 | $N/A | $165,900 | $ | Available |
15 H | 0.793 | $N/A | $155,900 | $ | Sold |
16 H | 0.731 | $N/A | $155,900 | $ | Sold |
17 H | 0.73 | $N/A | $155,900 | $ | Sold |
18 H | 0.729 | $N/A | $155,900 | $ | Available |
19 H | 0.729 | $N/A | $155,900 | $ | Sold |
20 H | 0.728 | $N/A | $155,900 | $ | Sold |
21 H | 0.795 | $N/A | $165,900 | $ | Sold |
Loan Assumptions and Disclosures: The interest rate on this loan is 9.99% per annum. The APR of this loan is 9.78% per annum. Your down payment is assumed to be the minimum of $1000.00 and the amortization term is 30 years and based upon 365 days per year. The amount of the monthly payment is detailed in the chart, if available, located above this disclosure. Closing costs are $90.00 for filing fees and $50.00 per person for application fees. If a shorter amortization period is chosen, the APR will be less. MPH Capital Management, Inc. only finances its own land, and no single family housing is included in any loans. These loan terms are valid January 1, 2015 until December 31, 2015 and may be extended without notice.
Interest rates and annual percentage rates (APRs) are based on current market rates, are for informational purposes only, are subject to change without notice and may be subject to pricing add-ons related to property type, loan amount, loan-to-value, credit score and other variables—call for details. This is not a credit decision or a commitment to lend. APR reflects the effective cost of your loan on a yearly basis, taking into account such items as interest, most closing costs, discount points (also referred to as “points”) and loan-origination fees. One point is 1% of the mortgage amount (e.g., $1,000 on a $100,000 loan). Your monthly payment is not based on the APR, but instead on the stated interest rate on your loan.
Subdivision Map
Loan Application
Utility Financing
Properties are available for utility financing if needed for the land owner. Septics, water wells or water meters (if available) and electric meter loops can be installed for the land owner with a utility loan package. Please contact our office for financing details. Don't let the cost of utilities keep you from buying your land!!
Subdivision Restrictions
Declaration of Covenants, Conditions, Easements & Restrictions
Driving Directions to Twin Creeks Subdivision
From the intersection of FM 812 and Stork Road in Bastrop County, go south on Stork Road for approximately 6/10 mile. Twin Creeks Subdivision will be on your right.
Coordinates:
30.0897683 -97.60885499
Driving Directions Map »